No. Model Nominal
Voltage(v)
Capacity
(Ah)
External Dimension(mm)
Length Width Height Total
Height
Weight
Approx(Kg)
Terminal
Type
1 CSS500-2 2 500 300 200 250 255 16 T25
1 CSS12-12 12 12 151 98 94 100 4.10 T2/T29
2 CSS18-12 12 18 181 77 167 167 5.80 T3/T13
3 CSS26-12 12 26 175 166 125 125 9.00 T4/T13
4 CSS33-12 12 33 196 131 155 180 11.00 T9/T16
5 CSS40-12 12 40 198 166 171 171 13.50 T9/T16
6 CSS50-12 12 40 230 138 208 228 19.00 T9/T16
7 CSS65-12 12 65 350 166 179 179 23.00 T9/T16
8 CSS100-12 12 100 331 173 213 233 32.00 T10/T16
9 CSS120-12 12 120 407 174 209 233 38.00 T11/T16
10 CSS135-12 12 135 484 177 241 241 44.00 T12/T19
11 CSS200-12 12 200 522 240 216 244 65.00 T11/T19
12 CSS230-12 12 230 520 268 220 249 75.00 T11/T19
13 CSS200-2 2 200 173 111 330 356 14.00 T20
14 CSS300-2 2 300 171 151 330 356 20.00 T20
15 CSS400-2 2 400 211 176 330 356 27.00 T20
16 CSS500-2 2 500 241 172 331 356 32.00 T20
17 CSS600-2 2 600 301 175 331 356 38.00 T20
18 CSS800-2 2 800 410 175 331 356 57.00 T20
19 CSS1000-2 2 1000 475 175 331 356 66.00 T20
20 CSS1500-2 2 1500 401 351 342 369 109.00 T20
21 CSS2000-2 2 2000 491 351 344 369 132.00 T20
22 CSS3000-2 2 3000 712 353 343 369 196.00 T20
New Item Special Batteries for Solar and Wind Power Please Find The Detailed Info * * *